<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toni Johnson - photography &#187; abstract</title>
	<atom:link href="http://dailyvignette.com/category/abstract/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyvignette.com</link>
	<description>DAILY VIGNETTE...a photo a day</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:00:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shades of blue</title>
		<link>http://dailyvignette.com/2010/07/28/shades-of-blue/</link>
		<comments>http://dailyvignette.com/2010/07/28/shades-of-blue/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:03 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[rust]]></category>

		<guid isPermaLink="false">http://dailyvignette.com/?p=4140</guid>
		<description><![CDATA[Why do posts have to have titles?  Why does art have to have a title?  What am I trying to say with this photo?  Does my title give a clue? Any guesses? Maybe.  I just like blue.  And rust.  And texture.  And I got all three in one!  Score!  Actually &#8220;score&#8221; isn&#8217;t too far off [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4141" title="lamp_pole" src="http://dailyvignette.com/wp-content/uploads/2010/07/lamp_pole.jpg" alt="" width="633" height="950" /></p>
<p>Why do posts have to have titles?  Why does art have to have a title?  What am I trying to say with this photo?  Does my title give a clue?</p>
<p>Any guesses?</p>
<p>Maybe.  I just like blue.  And rust.  And texture.  And I got all three in one!  Score!  Actually &#8220;score&#8221; isn&#8217;t too far off from where I took this photograph.  I was at a baseball game and I was leaning against this light pole to steady myself while I took photos of the catcher.  I stepped back and noticed the pole, said &#8220;cool&#8221; and took two shots and moved on.  My favorite photos of the night.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dailyvignette.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dailyvignette.com/2010/07/28/shades-of-blue/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Looking up</title>
		<link>http://dailyvignette.com/2010/06/30/looking-up/</link>
		<comments>http://dailyvignette.com/2010/06/30/looking-up/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:00:30 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[old buildings]]></category>

		<guid isPermaLink="false">http://dailyvignette.com/?p=4085</guid>
		<description><![CDATA[My absolute favorite image created from the day spent with Bob Towery touring our local area when he was passing through town.  Every once in a while you just need to look up.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4086" title="abstract-elev" src="http://dailyvignette.com/wp-content/uploads/2010/06/abstract-elev.jpg" alt="" width="950" height="633" /></p>
<p>My absolute favorite image created from the day spent with <a title="Bob Towery" href="http://bobtowery.typepad.com/bob_towery/" target="_blank">Bob Towery</a> touring our local area when he was passing through town.  Every once in a while you just need to look up.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dailyvignette.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dailyvignette.com/2010/06/30/looking-up/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Blink</title>
		<link>http://dailyvignette.com/2010/06/25/blink/</link>
		<comments>http://dailyvignette.com/2010/06/25/blink/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:00:23 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[abstract]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[old buildings]]></category>
		<category><![CDATA[farm truck]]></category>
		<category><![CDATA[old pickups]]></category>
		<category><![CDATA[old vehicles]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[rust]]></category>

		<guid isPermaLink="false">http://dailyvignette.com/?p=4076</guid>
		<description><![CDATA[An abstract of the same old farm truck from the last few posts.  I got a lot of abstract shots that day, which I&#8217;m really liking.  A lot.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4077" title="blink" src="http://dailyvignette.com/wp-content/uploads/2010/06/blink.jpg" alt="" width="633" height="950" /></p>
<p>An abstract of the same old farm truck from the last few posts.  I got a lot of abstract shots that day, which I&#8217;m really liking.  A lot.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dailyvignette.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dailyvignette.com/2010/06/25/blink/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is it Friday yet?</title>
		<link>http://dailyvignette.com/2010/06/11/is-it-friday-yet/</link>
		<comments>http://dailyvignette.com/2010/06/11/is-it-friday-yet/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:08:24 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[David duChemin]]></category>

		<guid isPermaLink="false">http://dailyvignette.com/?p=4046</guid>
		<description><![CDATA[Yes, thank goodness and I am so ready for the weekend.  I haven&#8217;t been around much this week, or even lately, but come Saturday morning I plan on catching up.  Yeah, I know&#8230;famous last words and I&#8217;ve said them before, but this time I&#8217;m caught up on my obligations.  I&#8217;ve been busy creating glass again, thanks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-4045" title="tide-pool-3" src="http://dailyvignette.com/wp-content/uploads/2010/06/tide-pool-3.jpg" alt="" width="950" height="633" /></p>
<p>Yes, thank goodness and I am so ready for the weekend.  I haven&#8217;t been around much this week, or even lately, but come Saturday morning I plan on catching up.  Yeah, I know&#8230;famous last words and I&#8217;ve said them before, but this time I&#8217;m caught up on my obligations.  I&#8217;ve been busy creating glass again, thanks to a commission that I have.  I made three pieces for the client from which to choose &#8211; this is a detail shot of the last piece.</p>
<p>I have also been busy reading <a href="https://www.e-junkie.com/ecom/gb.php?cl=88199&amp;c=ib&amp;aff=116415" target="ejejcsingle">David duChemin&#8217;s latest ebook release</a> .  I should have posted this yesterday, but didn&#8217;t get it done, so the coupon code is even shorter than it would have been.  The first section of the ebook is filled with some beautiful photos he created of Venice, while the following section takes each image and shares his thoughts on the process of creating each shot, including the exif for each.  The images alone are worth the $5, but the process sharing seals the deal (yes, I&#8217;m an affiliate, but it is still worth the $5 &#8211; or less with the coupon code).</p>
<div><em><img class="alignleft size-medium wp-image-4047" title="VENICE-product" src="http://dailyvignette.com/wp-content/uploads/2010/06/VENICE-product-303x400.jpg" alt="" width="303" height="400" />VENICE, A Monograph is the first in The Print &amp; Process series, a series created to give the photograph a place to stand on its own within a small body of work (The Print) followed by a discussion of the creation of those images (The Process). It&#8217;s a more intimate look into the process of creation and another attempt by our Craft &amp; Vision team to create books that pair inspiration with solid photographic teaching. VENICE, A Monograph is a collection of over 30 photographs created along themes of loneliness and solitude over a 5-day period in Venice in May 2010, and followed by a discussion of the Why and the How behind the images. 47pages long, and in PDF format, this first installment of The Print &amp; The Process series is laid out in landscape format to make viewing equally good on the iPad as well as desktop and laptop computers.</em></div>
<p><em>And, there’s a special offer as you can imagine (but it’s shorter than previous promotions):</p>
<div><em>For the first three days only, if you use the promotional code <strong>VENICE4 </strong>when you checkout, you can have VENICE, A Monograph for only $4 OR use the code <strong>VENICE20 </strong>to get 20% off when you buy 5 or more books from the Craft &amp; Vision collection. <strong>These codes expire at 11:59pm PST JUNE 12, 2010.</strong></em></div>
<p></em><em><strong> </p>
<p></strong></em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dailyvignette.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dailyvignette.com/2010/06/11/is-it-friday-yet/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Abstract in D Minor</title>
		<link>http://dailyvignette.com/2010/02/26/abstract-in-d-minor/</link>
		<comments>http://dailyvignette.com/2010/02/26/abstract-in-d-minor/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:00:35 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[abstract]]></category>

		<guid isPermaLink="false">http://dailyvignette.com/?p=3782</guid>
		<description><![CDATA[Yeah, I have no idea where that title came from, but there it is.  I&#8217;ll leave you to figure out what this image is.  First person that does gets&#8230;no, you don&#8217;t get a prize &#8211; you get the satisfaction of being the first in figuring it out.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-3781" title="What am I?" src="http://dailyvignette.com/wp-content/uploads/2010/02/glass.jpg" alt="" width="950" height="950" /></p>
<p>Yeah, I have no idea where that title came from, but there it is.  I&#8217;ll leave you to figure out what this image is.  First person that does gets&#8230;no, you don&#8217;t get a prize &#8211; you get the satisfaction of being the first in figuring it out.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://dailyvignette.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://dailyvignette.com/2010/02/26/abstract-in-d-minor/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
